Learn the differences between the account types:
Choose the Account Types to Compare:
ACCOUNT TYPES | Mini invest DETAILS | STANDART invest DETAILS | UNIVERSALinvest DETAILS | PRO Invest | VIP Invest | |||||
---|---|---|---|---|---|---|---|---|---|---|
Account Currency | USD | USD | USD | USD | USD | |||||
Minimum Deposit | 1 000 $ | 5 000 $ | 10 000 $ | 20 000 $ | 50 000 $ | |||||
Spread | DETAILS | DETAILS | DETAILS | DETAILS | DETAILS | |||||
Spread Type | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | |||||
Mimimum Lot Size | 0,01 | 0,01 | 0,01 | 0,10 | 0,10 | |||||
Minimum Volume | 1.000 c.u | 1.000 c.u | 1.000 c.u | 10.000 c.u | 10.000 c.u | |||||
Mimimum Lot Size | 0,01 | 0,01 | 0,01 | 0,10 | 0,10 | |||||
Minimum Spread | 1,6 pip | 1,3 pip | 1,1 pip | 0,9 pip | 0,6 pip | |||||
Margin Call | 40% | 40% | 40% | 40% | 40% | |||||
Stop Out | 20% | 20% | 20% | 20% | 20% | |||||
Required Deposite Volume for Hedge Operation | 100% | 50% | 50% | 50% | 50% | |||||
Comissions | ![]() | ![]() | ![]() | | ||||||
Max. Leverage | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | |||||
Maximum Order Volume | 10 | 50 | 50 | 100 | 200 | |||||
Maximum Number of Transactions | 250 | 500 | 500 | 1.000 | 1.000 | |||||
Platforms | InvestOR/ InvestAZ MT4/ Web Trader | InvestOR/ InvestAZ MT4/ Web Trader | InvestOR/ InvestAZ MT4/ Web Trader | InvestOR/ InvestAZ MT4/ Web Trader | InvestOR/ InvestAZ MT4/ Web Trader | |||||
Mobile | iOS / Android | iOS / Android | iOS / Android | iOS / Android | iOS / Android | |||||
Withdrawal Comissions | <1000$ - 25$ | <1000$ - 25$ | <1000$ - 25$ | <1000$ - 25$ 1000$<5000$ - 45$ 5000$< - %1 | <1000$ - 25$ |
We invite you to meet InvestAZ’s investment world. You can follow the steps below to be an online investor with us.
You can fill the free demo account form on the side to open an unreal account and try the market without any risk.
You can apply to open a real account to enter the world of investment.
After depositing the initial investment you can easily start to trade.